Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Stacey Bolin More Details | 5K | F | 47 | Mount Holly | NC US | ||
David Boyd More Details | 10K | M | 57 | Farmville | NC US | ||
Jennifer Brice More Details | 10K | F | 61 | Washington | NC US | ||
Robert Card More Details | 10K | M | 39 | New Bern | NC US | ||
Ginny Carlin More Details | 10K | F | 67 | NEW BERN | NC US | ||
Kent Carnes More Details | 5K | M | 68 | Wilmington | NC US | ||
David Carter More Details | 5K | M | 48 | New Bern | NC US | ||
Sierra Caskey More Details | Half Marathon | F | 28 | Nashville | TN US | ||
Lauren Christian More Details | 10K | F | 34 | Columbia | SC US | ||
Luke Clark More Details | Half Marathon | M | 21 | New Bern | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.