Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Baker More Details | 5K | M | 79 | New Bern | NC US | ||
Holly Barth More Details | Half Marathon | F | 57 | Mechanicsville | VA US | ||
Stacey Bell More Details | 5K | F | 29 | New Bern | NC US | ||
Alyssa Berna More Details | Half Marathon | F | 29 | New Bern | NC US | ||
David Besanko More Details | 5K | M | 63 | New Bern | NC US | ||
Robin Besanko More Details | 5K | F | 52 | New Bern | NC US | ||
Amanda Bieber More Details | 5K | F | 45 | Winterville | NC US | ||
Katie Black More Details | 10K | F | 34 | Kinston | NC US | ||
Lindsey Blake More Details | Virtual Half Marathon | F | 36 | Willard | NC US | ||
Josie Bloom More Details | Virtual 10K | F | 58 | Garner | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.