Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joyce Akridge More Details | 5K | F | 74 | New Bern | NC US | ||
Bob Albritton More Details | 10K | M | 69 | Bath | NC US | ||
Rebecca Allison More Details | 5K | F | 50 | New Bern | NC US | ||
Carol Armstrong More Details | 5K | F | 60 | Vanceboro | ND US | ||
Brooke Austin More Details | Half Marathon | F | 44 | Mechanicsville | VA US | ||
Jill Avolis More Details | 5K | F | 30 | Pollocksville | NC US | ||
Joseph Avolis More Details | 10K | M | 59 | New Bern | NC US | ||
Karen Avolis More Details | 5K | F | 57 | Trent Woods | NC US | ||
Samuel Avolis More Details | 10K | M | 27 | New Bern | NC US | ||
Spencer Avolis More Details | 5K | M | 24 | Trent Woods | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.