Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
H. Ackerman | Super Kids Fun Run | M | 11 | New Bern | NC US | |
S. Ackerman | Super Kids Fun Run | F | 9 | New Bern | NC US | |
5271 | Cecilia Adams | Virtual 5K | F | 53 | Swansboro | NC US |
5384 | Sean Adams | Virtual 5K | M | 53 | New Bern | NC US |
5075 | Shannon Adams | Virtual Half Marathon | M | 52 | Swansboro | NC US |
5162 | Joyce Akridge | Virtual 5K | F | 74 | New Bern | NC US |
5106 | Bob Albritton | Virtual 10K | M | 69 | Bath | NC US |
5276 | Jessica Allen | Virtual 5K | F | 40 | New Bern | NC US |
5198 | Rebecca Allison | Virtual 5K | F | 50 | New Bern | NC US |
5069 | Heather Anderson | Virtual Half Marathon | F | 41 | Raleigh | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.