Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 2 |
10K | 0 |
5K | 0 |
Super Kids Fun Run | 0 |
Virtual Half Marathon | 0 |
Virtual 10K | 0 |
Virtual 5K | 0 |
Virtual Super Kids Fun Run | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Braeden Hopkins | Half Marathon | Female | 28 | New Bern | NC US | ||
Mitch Robey | Half Marathon | Male | 30 | Wilmington | NC US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.